Problems / Issues with our Roads and Pavements that have been reported to Hampshire County Council are listed on the following pages.
Listed below are the PAVING Issues reported to Hampshire County Council (HCC) that are still under investigation that were spotted on the HCC Pothole Map on the 07/07/2026 .
There are 14 outstanding Paving Issues.
Paving Defect - Any severe change of profile measured over a horizontal distance of 500mm that exceeds 25 to 30 mm in depth. Any rocking flag, pavior or slab resulting in an upstand greater than 25 to 30 mm. Any cracks wider than 15mm, greater than 150mm in length that exceeds 25 to 30 mm in depth. As per HCC Highway Safety Inspection Manual.
Sort the table by any column, by clicking the column title, click again to reverse the order.
| Location | Icon | Additional Information | Spotted | Days Ago | Comment |
|---|---|---|---|---|---|
Ashley Road | Near No. 19 | 2026/07/08 | Enquiry Closed | ||
Barrs Avenue | Near No. 19 | 2026/07/08 | Enquiry Received | ||
Barton Court Road | Near No. 52 | 2026/05/10 | Works to be Scheduled | ||
Barton Court Road | Near No. 7 | 2026/07/08 | Works to be Scheduled | ||
Danes Close | Near No. 22 | 2026/02/09 | Works to be Scheduled | ||
Earlswood Park | Near No. 98 | 2026/05/10 | Works to be Scheduled | ||
Earlswood Park | Near No. 105 | 2026/06/02 | Repair to be undertaken as part of Programmed Works, change spotted 08/07/2026 | ||
Franklin Road | Near No. 128 | 2026/03/26 | Works Completed, change spotted 08/07/2026 | ||
Hale Avenue | Near No. 19 | 2026/07/08 | Enquiry Received | ||
Herbert Road | Tanglewood Close | 2026/07/08 | No work required at this time | ||
Naish Road | Near No. 18 | 2026/07/08 | Enquiry Received | ||
Newton Road | Near No. 2 | 2026/07/08 | Passed to 3rd Party Bournemouth Water | ||
Oak Road | Near No. 8 | 2026/07/08 | No work required at this time | ||
Old Milton Road | Near Elms Court | 2026/07/08 | Passed to 3rd Party Bournemouth Water | ||
Old Milton Road | Near No. 86 | 2026/07/08 | Passed to 3rd Party Bournemouth Water | ||
Old Milton Road | Near Forest Arts Centre | 2026/07/08 | Enquiry Progressing | ||
Osborne Road | Near No. 124 | 2026/07/08 | Works Completed | ||
Powerscourt Road | Near No. 12 | 2026/05/10 | Works to be Scheduled | ||
Sea Road | Near No. 25 | 2026/07/08 | Works to be Scheduled | ||
Seacroft Avenue | Near No. 52 | 2026/07/08 | No work required at this time | ||
Station Road | Near No. 23 | 2026/07/08 | Enquiry Received | ||
Sunnyfield Road | Near No. 6a | 2026/07/08 | Enquiry Progressing | ||
Whitefield Road | Near No. 52 | 2026/07/08 | Repair to be undertaken as part of Programmed Works |
Report a Paving problem to Hampshire County Council
Note: If looking on the Paving map on the HCC website - Blue colouring or a tick symbol shows that the issue has been resolved and that any work required has been completed, whilst red colouring or an exclamation mark symbol, issues are still outstanding.