Problems / Issues with our Roads and Pavements that have been reported to Hampshire County Council are listed on the following pages.
Listed below are the DRAINAGE PROBLEMS reported to Hampshire County Council (HCC) that are still under investigation that were spotted on the HCC Drainage Problem Map on the 08/07/2026 .
There are 10 outstanding Drainage Defects.
Blocked Gullys, ditches, grips and other surface features on Carriageways where speed limits are low, usually 30 mph or below will be dealt with as a Service issue or other appropriate action taken (low priority).
Sort the table by any column, by clicking the column title, click again to reverse the order.
| Location | Icon | Additional Information | Spotted | Days Ago | Comment |
|---|---|---|---|---|---|
Ashley Common Road | Near No. 113 | 2026/03/26 | Enquiry Closed, change spotted 08/07/2026 | ||
Ashley Lane | Near Ashley Lodge (Nursing Home) | 2026/07/08 | Passed to 3rd Party Southern Water | ||
Becton Lane | Near No. 9 | 2026/07/08 | Enquiry Received | ||
Grove Road | Near No. 7 | 2026/07/01 | Enquiry Received | ||
Lake Grove Road | Near No. 25 | 2026/03/26 | Works to be Scheduled | ||
Marryat Road | Near No. 2 | 2026/05/10 | Works to be Scheduled | ||
Station Road | Near Park View | 2025/12/31 | Enquiry Closed, change spotted 08/06/2026 | ||
Sway Road | Near Danestream Farm (2 issues received) | 2025/12/15 | Works to be Scheduled | ||
Sway Road | Near The Little Spinney | 2026/02/09 | Works to be Scheduled | ||
Sway Road | Near Byecross | 2026/02/09 | Works to be Scheduled | ||
Tiptoe Road | Near The Green Croft | 2026/07/08 | Enquiry Received | ||
Tiptoe Road | Near The Laurets | 2026/07/08 | Enquiry Received |
Report a Drainage Problem to Hampshire County Council
Note: If looking on the Drainage Problem map on the HCC website - Blue colouring or a tick symbol shows that the issue has been resolved and that any work required has been completed, whilst red colouring or an exclamation mark symbol, issues are still outstanding.